Help - Search - Members - Calendar
Full Version: for all to see
Otaku Play Ground > Otaku & Anime Play Ground > Otaku Play ground games > Army system
Snake
i am posting this for all to see so the thoughts of cheating or any misunderstood questions can be answered. i want to say up front that i do not cheat in any way, form, or fashion. this list should sow the amount of attacks i have done and the time spent building my race. if you have complaints about it please remember that it takes a effort do a good job, if you are not able to be here on line and spend the time doing the army, then don't start screaming someone is cheating. i have spent most of my waking hours here building this race, i have spent more hours here then any other site since the new army game started a few days ago. i have done 9 pages worth of attacks and have been attack over 2 pages. i have lost a lot of gold but i earned it fair and square. without any cheating.

the logs below are from my attack logs. as you can see it is 9 pages long and full of attacks, i will also post the logs where i was attacked and you will see that i was attacked and lost a lot of gold. if this does not help some one from feeling that they are being cheated, i will apologize now, but there has been no cheating on my part.

page 9

6 days ago pyush Gain 266,448 Gold 10 2 1 10,967 11,847,484 Details
6 days ago Eldritch FangHeart Gain 445,364 Gold 10 2 7 109,652 11,691,986 Details
6 days ago Eldritch FangHeart Gain 153,710 Gold 10 3 3 136,950 10,002,111 Details
6 days ago Morgoth Gain 126,441 Gold 10 4 4 693,042 13,623,420 Details
6 days ago pyush Gain 143,952 Gold 10 0 1 10,446 11,550,446 Details
6 days ago bunnykins Gain 224,190 Gold 10 2 2 1,012 10,854,796 Details
6 days ago oolatuck Gain 120,760 Gold 10 0 3 130,283 9,981,064 Details
6 days ago Morgoth Gain 158,902 Gold 10 1 0 670,457 8,496,604 Details
6 days ago pyush Gain 140,931 Gold 10 1 3 5,439 8,940,527 Details
6 days ago bunnykins Gain 215,910 Gold 10 1 3 2,110 9,012,002 Details
6 days ago kentec Gain 0 Gold 10 1 1 440 8,687,439 Details
6 days ago oolatuck Gain 86,245 Gold 10 1 0 98,019 8,389,449 Details
6 days ago Morgoth Gain 140,421 Gold 10 4 1 688,985 9,539,960 Details
6 days ago Lil Gain 99,472 Gold 10 2 2 1,619,082 7,982,876 Details
6 days ago istimewa Gain 135,626 Gold 10 4 4 3,847,361 8,159,078 Details
6 days ago Lil Gain 99,060 Gold 10 3 1 1,590,282 5,389,768 Details
6 days ago oolatuck Gain 112,644 Gold 10 1 1 124,771 9,589,945 Details
6 days ago bunnykins Gain 103,126 Gold 10 1 1 1,675 9,128,144 Details
6 days ago Lil Gain 124,829 Gold 10 0 2 1,841,222 6,983,243 Details
6 days ago Eldritch FangHeart Gain 90,597 Gold 10 2 0 110,748 6,090,707 Details
6 days ago oolatuck Gain 103,857 Gold 10 1 0 127,796 7,506,127 Details
6 days ago bunnykins Gain 105,922 Gold 10 3 1 1,679 7,419,591 Details
6 days ago istimewa Gain 110,072 Gold 10 5 0 1,917,200 4,606,492 Detail

page 8

5 days ago Lil Gain 525,589 Gold 10 3 7 16,102,879 72,728,907 Details
5 days ago oolatuck Gain 462,159 Gold 10 7 11 120,777 68,118,948 Details
5 days ago Morgoth Gain 570,834 Gold 10 7 25 3,816,167 42,075,975 Details
5 days ago Eldritch FangHeart Gain 721,240 Gold 10 12 22 106,186 54,144,916 Details
5 days ago bunnykins Gain 598,369 Gold 10 12 12 4,366 66,321,955 Details
5 days ago istimewa Gain 521,099 Gold 10 7 18 13,828,282 70,065,023 Details
5 days ago Lil Gain 493,513 Gold 10 3 3 19,417,702 66,415,442 Details
5 days ago kentec Gain 547,105 Gold 10 4 16 4,973 72,677,909 Details
5 days ago istimewa Gain 43,191 Gold 10 18 7 18,991,734 71,616,113 Details
5 days ago istimewa Gain 759,781 Gold 10 8 17 13,134,152 62,463,832 Details
5 days ago Eldritch FangHeart Gain 620,585 Gold 10 0 21 100,005 55,878,007 Details
6 days ago istimewa Gain 487,056 Gold 10 2 16 11,134,383 68,535,643 Details
6 days ago Lil Gain 620,655 Gold 10 7 10 14,826,048 69,931,103 Details
6 days ago ERAGON-SAPHIRA Gain 163,758 Gold 10 4 9 358,020 51,383,899 Details
6 days ago ERAGON-SAPHIRA Gain 225,533 Gold 10 6 8 335,629 47,608,633 Details
6 days ago Morgoth Gain 186,146 Gold 10 12 16 3,189,870 49,899,307 Details
6 days ago Eldritch FangHeart Gain 357,562 Gold 10 1 5 131,613 49,156,138 Details
6 days ago pyush Gain 222,510 Gold 10 4 9 9,546 37,852,409 Details
6 days ago kentec Gain 157,162 Gold 10 5 2 3,010 45,296,694 Details
6 days ago istimewa Gain 246,192 Gold 10 15 3 11,501,319 31,675,263 Details
6 days ago ERAGON-SAPHIRA Gain 158,893 Gold 10 1 12 347,694 19,012,677 Details
6 days ago pyush Gain 152,022 Gold 10 3 4 8,843 16,733,141 Details
6 days ago kentec Gain 203,541 Gold 10 4 8 1,763 15,661,769 Details
6 days ago kentec Gain 228,877 Gold 10 3 7 1,751 20,674,530 Details
6 days ago Lil Gain 343,774 Gold 10 1 6 3,808,435 11,391,164 Detail

page 7

4 days ago Lil Gain 619,166 Gold 10 15 3 68,640,686 114,693,368 Details
4 days ago kentec Gain 433,787 Gold 10 13 46 6,881 92,819,700 Details
4 days ago istimewa Gain 882,239 Gold 10 7 18 45,562,406 116,821,338 Details
5 days ago kentec Gain 636,362 Gold 10 5 24 8,419 118,778,719 Details
5 days ago pyush Gain 663,149 Gold 10 8 6 7,059 124,206,061 Details
5 days ago Eldritch FangHeart Gain 560,890 Gold 10 0 1 410,814 88,403,664 Details
5 days ago bunnykins Gain 519,718 Gold 10 11 5 4,874 88,396,646 Details
5 days ago oolatuck Gain 744,173 Gold 10 0 16 118,716 99,794,449 Details
5 days ago Morgoth Gain 709,338 Gold 10 6 22 39,499,182 115,910,862 Details
5 days ago oolatuck Gain 390,155 Gold 10 16 22 116,346 79,531,418 Details
5 days ago bunnykins Gain 262,054 Gold 10 3 45 5,414 115,426,077 Details
5 days ago istimewa Gain 416,534 Gold 10 19 8 34,481,669 98,227,412 Details
5 days ago Eldritch FangHeart Gain 803,880 Gold 10 8 6 415,045 108,067,384 Details
5 days ago Lil Gain 709,897 Gold 10 1 40 25,290,905 91,852,156 Details
5 days ago oolatuck Gain 724,034 Gold 10 7 27 114,533 125,926,766 Details
5 days ago oolatuck Gain 1,236,675 Gold 10 0 11 69,892 69,279,171 Details
5 days ago kentec Gain 894,714 Gold 10 16 9 6,856 94,303,515 Details
5 days ago bunnykins Gain 994,744 Gold 10 4 2 5,563 103,327,200 Details
5 days ago Eldritch FangHeart Gain 1,107,047 Gold 10 3 28 387,642 59,851,651 Details
5 days ago Morgoth Gain 1,126,746 Gold 10 22 19 11,621,115 74,766,747 Details
5 days ago Lil Gain 1,684,503 Gold 10 1 7 23,948,762 87,683,767 Details
5 days ago bunnykins Gain 568,913 Gold 10 7 13 4,623 81,214,863 Details
5 days ago Morgoth Gain 668,335 Gold 10 17 9 4,253,258 43,019,467 Details
5 days ago istimewa Gain 674,958 Gold 10 22 4 24,766,834 86,785,434 Details
5 days ago bunnykins Gain 307,106 Gold 10 3 30 4,859 61,137,593 Details

page 6

4 days ago bunnykins Gain 1,351,104 Gold 10 21 25 3,831 412,980,102 Details
4 days ago Morgoth Gain 905,237 Gold 10 40 24 30,739,709 363,297,401 Details
4 days ago Lil Gain 1,156,518 Gold 10 27 9 114,581,116 286,427,339 Details
4 days ago ~IW~QuagMeyer Gain 2,467,824 Gold 10 10 1 8,052,224 370,644,626 Details
4 days ago Lil Gain 445,827 Gold 10 26 67 105,576,600 299,178,980 Details
4 days ago bunnykins Gain 364,765 Gold 10 11 7 5,925 211,172,193 Details
4 days ago oolatuck Gain 511,923 Gold 10 16 42 136,614 168,550,039 Details
4 days ago Eldritch FangHeart Gain 749,795 Gold 10 2 8 385,445 229,053,927 Details
4 days ago Morgoth Gain 861,213 Gold 10 3 40 45,195,870 148,434,862 Details
4 days ago ~IW~QuagMeyer Gain 689,486 Gold 10 1 21 13,065,527 191,243,713 Details
4 days ago kentec Gain 680,765 Gold 10 11 17 7,470 183,633,571 Details
4 days ago Lil Gain 840,153 Gold 10 6 37 68,187,585 135,168,887 Details
4 days ago istimewa Gain 849,735 Gold 10 46 35 147,800,221 186,919,756 Details
4 days ago Lil Gain 443,347 Gold 10 6 6 69,443,189 181,435,033 Details
4 days ago ERAGON-SAPHIRA Gain 1,381,656 Gold 10 8 47 4,845,701 173,844,286 Details
4 days ago oolatuck Gain 746,065 Gold 10 3 16 86,818 217,786,730 Details
4 days ago Eldritch FangHeart Gain 832,511 Gold 10 10 42 347,730 206,459,738 Details
4 days ago Morgoth Gain 1,082,932 Gold 10 22 4 31,404,146 179,849,025 Details
4 days ago istimewa Gain 1,162,963 Gold 10 14 47 94,779,361 208,170,935 Details
4 days ago kentec Gain 453,531 Gold 10 3 25 6,602 147,638,190 Details
4 days ago Eldritch FangHeart Gain 318,480 Gold 10 2 0 362,825 194,379,797 Details
4 days ago kentec Gain 392,699 Gold 10 13 54 8,141 201,409,403 Details
4 days ago istimewa Gain 412,452 Gold 10 18 7 141,319,738 197,453,173 Details
4 days ago Morgoth Gain 379,669 Gold 10 27 53 34,133,485 183,021,909 Details
4 days ago istimewa Gain 246,383 Gold 10 24 7 106,138,515 180,727,153 Details

page 5

3 days ago istimewa Gain 2,047,023 Gold 10 25 65 277,336,575 389,418,549 Details
3 days ago pyush Gain 1,049,562 Gold 10 3 89 14,764 488,380,459 Details
3 days ago Morgoth Gain 1,340,710 Gold 10 20 48 32,124,777 385,383,721 Details
3 days ago kentec Gain 1,062,207 Gold 10 39 39 50,516,798 454,033,171 Details
3 days ago Lil Gain 1,371,839 Gold 10 2 18 109,729,540 480,578,142 Details
3 days ago bunnykins Gain 799,942 Gold 10 2 107 8,901 449,942,311 Details
3 days ago kentec Gain 1,306,843 Gold 10 23 47 43,935,218 408,143,560 Details
3 days ago Eldritch FangHeart Gain 1,400,928 Gold 10 12 11 502,361 419,272,348 Details
3 days ago oolatuck Gain 874,398 Gold 10 6 13 148,338 341,958,622 Details
3 days ago bunnykins Gain 963,399 Gold 10 1 11 7,519 381,753,339 Details
3 days ago ERAGON-SAPHIRA Gain 1,900,142 Gold 10 27 37 6,336,699 368,656,767 Details
3 days ago istimewa Gain 2,427,243 Gold 10 25 23 196,841,420 387,866,034 Details
3 days ago kentec Gain 804,189 Gold 10 6 84 45,778,263 381,756,373 Details
3 days ago Eldritch FangHeart Gain 930,982 Gold 10 9 7 432,872 395,013,461 Details
3 days ago oolatuck Gain 1,082,537 Gold 10 15 35 137,622 221,314,874 Details
4 days ago ~IW~QuagMeyer Gain 646,428 Gold 10 16 47 30,280,366 394,885,957 Details
4 days ago Morgoth Gain 1,111,449 Gold 10 32 22 31,674,331 438,371,507 Details
4 days ago bunnykins Gain 600,412 Gold 10 4 0 10,535 286,941,463 Details
4 days ago bunnykins Gain 1,109,364 Gold 10 0 61 5,914 415,572,332 Details
4 days ago ~IW~QuagMeyer Gain 832,036 Gold 10 2 16 18,436,046 327,274,247 Details
4 days ago Morgoth Gain 1,645,280 Gold 10 21 10 46,717,070 266,202,519 Details
4 days ago Eldritch FangHeart Gain 1,749,802 Gold 10 10 31 419,245 253,156,796 Details
4 days ago oolatuck Gain 1,352,025 Gold 10 1 21 142,210 396,129,999 Details
4 days ago Lil Gain 959,125 Gold 10 21 11 130,262,709 392,238,843 Details
4 days ago istimewa Gain 2,154,429 Gold 10 20 31 190,036,388 366,016,285 Details

page 4

2 days ago ERAGON-SAPHIRA Gain 3,150,868 Gold 10 65 90 6,133,970 824,560,475 Details
2 days ago istimewa Gain 3,265,662 Gold 10 40 48 440,198,372 866,132,242 Details
2 days ago oolatuck Gain 3,408,013 Gold 10 47 59 118,880 852,522,645 Details
2 days ago Morgoth Gain 3,201,713 Gold 10 21 15 40,644,116 652,921,434 Details
2 days ago Lil Gain 3,470,192 Gold 10 39 65 282,513,984 612,338,572 Details
3 days ago istimewa Gain 2,907,303 Gold 10 43 30 524,330,505 865,986,296 Details
3 days ago ~IW~QuagMeyer Gain 1,700,104 Gold 10 6 74 24,612,787 719,318,920 Details
3 days ago ERAGON-SAPHIRA Gain 1,905,801 Gold 10 19 111 4,092,701 768,461,652 Details
3 days ago oolatuck Gain 1,187,023 Gold 10 33 35 143,256 716,823,402 Details
3 days ago kentec Gain 1,739,598 Gold 10 16 106 138,495,444 769,581,373 Details
3 days ago Eldritch FangHeart Gain 103,055 Gold 10 21 77 477,269 703,197,569 Details
3 days ago istimewa Attack defended 10 2 96 478,908,282 234,934,191 Details
3 days ago bunnykins Gain 637,819 Gold 10 10 55 4,704 521,353,730 Details
3 days ago oolatuck Gain 1,290,854 Gold 10 11 30 110,328 430,682,306 Details
3 days ago Eldritch FangHeart Gain 1,233,128 Gold 10 9 83 444,049 523,131,375 Details
3 days ago kentec Gain 1,283,055 Gold 10 31 2 29,621,745 536,526,638 Details
3 days ago pyush Gain 1,300,659 Gold 10 6 61 15,939 475,453,873 Details
3 days ago ~IW~QuagMeyer Gain 796,269 Gold 10 13 25 28,854,204 241,731,603 Details
3 days ago istimewa Gain 1,905,829 Gold 10 27 23 285,682,455 454,250,632 Details
3 days ago Lil Gain 1,823,556 Gold 10 30 40 191,941,078 492,911,733 Details
3 days ago Morgoth Gain 1,871,971 Gold 10 42 79 23,252,991 308,468,819 Details
3 days ago ERAGON-SAPHIRA Gain 1,719,374 Gold 10 57 1 3,433,890 347,089,605 Details
3 days ago istimewa Gain 1,107,808 Gold 10 12 80 284,605,321 395,822,252 Details
3 days ago oolatuck Gain 2,223,089 Gold 10 30 14 134,975 426,556,855 Details
3 days ago ERAGON-SAPHIRA Gain 2,655,775 Gold 10 17 25 6,115,519 454,095,972 Details

page 3

2 days ago ERAGON-SAPHIRA Gain 1,369,747 Gold 10 16 227 5,774,638 938,786,969 Details
2 days ago oolatuck Gain 2,335,778 Gold 10 13 82 123,703 908,412,538 Details
2 days ago kentec Gain 1,647,440 Gold 10 54 158 211,546,457 853,239,517 Details
2 days ago Morgoth Gain 1,721,504 Gold 10 37 135 91,915,302 654,903,119 Details
2 days ago Lil Gain 2,070,370 Gold 10 22 25 257,253,105 965,398,052 Details
2 days ago istimewa Gain 2,686,749 Gold 10 75 175 983,363,016 1,044,441,635 Details
2 days ago istimewa Gain 3,587,763 Gold 10 37 18 657,332,849 823,129,919 Details
2 days ago istimewa Gain 1,524,833 Gold 10 80 124 432,812,079 716,216,898 Details
2 days ago Morgoth Gain 2,446,646 Gold 10 22 17 30,896,351 675,868,843 Details
2 days ago kentec Gain 2,748,122 Gold 10 41 14 113,272,214 800,734,953 Details
2 days ago ~IW~QuagMeyer Gain 1,348,274 Gold 10 10 189 29,606,351 865,182,823 Details
2 days ago Eldritch FangHeart Gain 1,346,960 Gold 10 11 57 432,861 977,739,107 Details
2 days ago ERAGON-SAPHIRA Gain 1,860,161 Gold 10 32 49 4,459,516 864,776,478 Details
2 days ago oolatuck Gain 1,185,245 Gold 10 10 76 145,416 887,699,640 Details
2 days ago Morgoth Gain 1,691,481 Gold 10 83 55 22,521,199 773,419,907 Details
2 days ago bunnykins Gain 1,043,250 Gold 10 1 18 13,544 436,386,846 Details
2 days ago oolatuck Gain 1,353,918 Gold 10 29 152 131,850 831,571,337 Details
2 days ago ERAGON-SAPHIRA Gain 1,322,649 Gold 10 3 148 5,245,556 756,013,114 Details
2 days ago Eldritch FangHeart Gain 1,493,945 Gold 10 34 64 430,985 871,795,149 Details
2 days ago pyush Gain 1,870,415 Gold 10 17 134 13,562 600,880,327 Details
2 days ago kentec Gain 1,690,301 Gold 10 17 18 95,440,099 679,654,953 Details
2 days ago ~IW~QuagMeyer Gain 1,900,505 Gold 10 24 90 13,671,297 704,623,602 Details
2 days ago Lil Gain 2,183,092 Gold 10 67 150 242,544,316 883,417,025 Details
2 days ago oolatuck Gain 1,894,611 Gold 10 33 30 130,627 535,999,594 Details
2 days ago Morgoth Gain 2,417,521 Gold 10 11 11 32,114,762 703,854,963 Details

page 2

A day ago ERAGON-SAPHIRA Gain 5,443,474 Gold 10 50 1 5,326,630 1,910,804,943 Details
A day ago kentec Gain 6,871,057 Gold 10 32 91 537,418,175 1,208,592,302 Details
A day ago istimewa Gain 15,496,559 Gold 10 212 239 981,389,449 1,804,777,874 Details
A day ago Morgoth Gain 3,810,373 Gold 10 55 231 122,607,279 1,541,887,087 Details
A day ago istimewa Gain 7,250,677 Gold 10 96 28 953,815,654 1,563,216,374 Details
A day ago kentec Gain 5,562,246 Gold 10 21 34 309,410,763 1,382,706,641 Details
A day ago oolatuck Gain 5,184,616 Gold 10 22 119 126,519 1,580,811,346 Details
A day ago istimewa Gain 10,421,703 Gold 10 182 197 1,007,733,008 1,329,056,817 Details
A day ago Lil Gain 3,955,489 Gold 10 14 14 315,126,841 963,773,294 Details
2 days ago Eldritch FangHeart Gain 3,330,433 Gold 10 1 125 529,986 1,194,030,367 Details
2 days ago Morgoth Gain 2,849,503 Gold 10 41 14 131,578,975 1,367,455,632 Details
2 days ago istimewa Gain 4,749,469 Gold 10 84 120 843,031,013 1,349,158,415 Details
2 days ago bunnykins Gain 2,130,544 Gold 10 19 45 15,090 1,286,269,123 Details
2 days ago Lil Gain 3,722,830 Gold 10 52 62 386,724,634 1,592,360,862 Details
2 days ago ~IW~QuagMeyer Gain 3,348,388 Gold 10 37 169 22,687,292 1,003,818,623 Details
2 days ago oolatuck Gain 3,167,902 Gold 10 29 111 142,770 1,445,423,529 Details
2 days ago ERAGON-SAPHIRA Gain 4,119,985 Gold 10 27 74 6,061,347 1,424,529,432 Details
2 days ago kentec Gain 3,250,519 Gold 10 23 209 197,667,006 1,263,981,619 Details
2 days ago pyush Gain 2,286,346 Gold 10 14 69 18,324 743,386,069 Details
2 days ago Eldritch FangHeart Gain 2,517,180 Gold 10 17 38 447,224 1,333,290,096 Details
2 days ago ERAGON-SAPHIRA Gain 1,128,553 Gold 10 17 34 4,809,899 1,133,717,667 Details
2 days ago ~IW~QuagMeyer Gain 2,177,976 Gold 10 38 110 28,045,107 1,274,877,634 Details
2 days ago Lil Gain 4,442,494 Gold 10 64 124 388,906,334 1,136,522,447 Details
2 days ago istimewa Attack defended 10 17 30 782,542,230 522,788,730 Details
2 days ago Eldritch FangHeart Gain 1,494,588 Gold 10 9 37 510,749 876,780,226 Details

page 1

29 minutes ago Lil Gain 5,634,830 Gold 10 98 17 725,571,547 4,154,896,697,677,242,368 Details
29 minutes ago Morgoth Gain 7,845,919 Gold 10 18 124 127,027,829 2,904,612,765,507,756,544 Details
30 minutes ago kentec Gain 7,406,965 Gold 10 37 151 755,038,554 2,377,730,036,026,904,576 Details
6 hours ago bunnykins Gain 5,585,560 Gold 10 13 232 13,266 4,204,918,213,274,077,184 Details
7 hours ago ERAGON-SAPHIRA Gain 5,229,982 Gold 10 44 150 26,400,756 3,650,692,316,533,856,768 Details
7 hours ago Lil Gain 7,718,606 Gold 10 7 41 613,156,460 2,275,718,900,410,219,264 Details
7 hours ago kentec Gain 8,228,722 Gold 10 18 222 374,234,245 3,814,936,850,518,170,112 Details
7 hours ago istimewa Gain 11,322,118 Gold 10 25 118 2,564,717,526,488,513,024 4,115,529,057,426,666,496 Details
15 hours ago istimewa Gain 7,818,789 Gold 10 207 69 1,501,303,913 3,051,570,647,155,005,952 Details
18 hours ago kentec Gain 5,500,460 Gold 10 70 60 449,128,787 3,177,773,737,285,698,560 Details
19 hours ago oolatuck Gain 6,700,256 Gold 10 56 120 113,111 2,388,555,431,478,274,048 Details
19 hours ago ERAGON-SAPHIRA Gain 4,901,573 Gold 10 35 200 4,793,032 3,156,696,308,234,841,088 Details
19 hours ago Eldritch FangHeart Gain 5,999,098 Gold 10 82 16 802,781 2,958,441,839,611,916,800 Details
19 hours ago istimewa Gain 7,658,439 Gold 10 55 82 1,555,697,569 2,513,318,482,200,375,296 Details
19 hours ago Morgoth Gain 6,470,755 Gold 10 43 3 177,973,412 3,106,063,157,638,038,528 Details
19 hours ago Lil Gain 6,884,456 Gold 10 43 192 529,466,266 2,767,712,794,730,109,440 Details
20 hours ago kentec Gain 3,585,290 Gold 10 13 256 561,776,430 2,285,226,494,194,015,744 Details
A day ago ERAGON-SAPHIRA Gain 3,991,395 Gold 10 48 69 4,244,026 2,737,369,845,639,687,168 Details
A day ago Lil Gain 6,380,935 Gold 10 125 50 384,307,446 2,313,288,373,479,050,240 Details
A day ago istimewa Gain 6,605,036 Gold 10 139 194 1,366,447,796 2,587,948,942,154,252,288 Details
A day ago ERAGON-SAPHIRA Gain 3,489,646 Gold 10 26 53 5,886,266 1,584,626,350 Details
A day ago Eldritch FangHeart Gain 6,280,575 Gold 10 35 218 633,961 2,009,360,981,445,789,184 Details
A day ago kentec Gain 4,624,614 Gold 10 24 79 505,189,602 2,454,663,538,547,543,040 Details
A day ago istimewa Gain 10,053,520 Gold 10 9 35 1,205,843,753 2,009,574,197,354,028,288 Details
A day ago Eldritch FangHeart Gain 5,270,368 Gold 10 55 121 779,865 1,992,866,840,678,843,136 Details

below this is where i have been attacked.

page 2

4 days ago Lil Attack defended 10 21 8 192,135,545 206,130,557 Details
4 days ago istimewa Lost 969,126 Gold 10 26 26 111,955,250 84,838,773 Details
5 days ago Lil Lost 2,110,019 Gold 10 4 28 72,370,391 52,447,098 Details
5 days ago ~IW~QuagMeyer Lost 1,502,936 Gold 10 4 10 47,944,636 47,444,674 Details
6 days ago Lil Attack defended 10 1 5 19,276,671 20,573,627 Details
6 days ago Lil Lost 793,500 Gold 10 7 0 22,148,152 19,252,064 Details
6 days ago istimewa Attack defended 10 4 2 12,223,997 18,143,516 Details
6 days ago istimewa Attack defended 10 4 12 11,653,689 22,238,693 Details

page 1

7 hours ago istimewa Lost 19,249,383 Gold 10 44 168 2,809,117,051,419,130,368 2,057,617,936,922,609,920 Details
10 hours ago istimewa Lost 8,095,479 Gold 10 30 53 3,363,283,867,221,252,608 2,473,857,813,947,810,816 Details
11 hours ago istimewa Lost 27,558,003 Gold 10 242 154 2,928,483,895,625,744,896 2,575,357,817,429,430,784 Details
23 hours ago istimewa Lost 5,415,037 Gold 10 90 295 2,559,075,339,033,859,072 2,202,106,937,008,435,712 Details
A day ago istimewa Attack defended 10 178 318 2,007,996,319,037,923,584 2,156,531,765,196,350,976 Details
A day ago istimewa Lost 12,641,267 Gold 10 32 106 2,270,498,302,391,680,000 1,963,118,235,832,844,544 Details
A day ago istimewa Lost 14,904,235 Gold 10 29 93 1,890,617,373,963,087,872 885,880,485 Details
A day ago istimewa Attack defended 10 24 33 1,128,269,236 1,433,043,309 Details
A day ago istimewa Attack defended 10 155 46 1,549,615,242 1,960,363,206,485,105,920 Details
A day ago Morgoth Attack defended 1 7 35 483,076,275 1,325,194,968 Details
2 days ago istimewa Attack defended 10 88 34 1,068,428,449 1,186,483,533 Details
2 days ago istimewa Lost 4,903,514 Gold 10 65 79 954,374,873 846,197,814 Details
2 days ago istimewa Attack defended 10 188 38 876,644,472 993,023,774 Details
2 days ago istimewa Lost 15,702,470 Gold 10 27 127 701,861,449 672,769,082 Details
2 days ago istimewa Attack defended 10 149 33 502,621,289 715,491,513 Details
2 days ago istimewa Attack defended 10 33 1 684,730,301 921,583,702 Details
3 days ago istimewa Lost 3,039,694 Gold 10 37 48 428,292,671 427,964,966 Details
3 days ago istimewa Lost 3,501,558 Gold 10 21 43 395,846,392 365,339,171 Details
3 days ago istimewa Lost 9,222,247 Gold 10 23 69 499,747,160 357,865,555 Details
3 days ago Morgoth Attack defended 1 28 0 274,619,090 298,245,300 Details
3 days ago istimewa Attack defended 10 8 127 385,614,825 395,187,020 Details
4 days ago istimewa Lost 990,518 Gold 10 30 45 327,993,496 283,476,490 Details
4 days ago istimewa Lost 2,975,328 Gold 10 40 57 330,528,236 237,603,447 Details
4 days ago Lil Lost 7,395,139 Gold 10 7 16 212,858,928 209,847,790 Details
4 days ago Lil Attack defended 10 24 15 156,497,833 176,606,401 Detail



now what does this show? it shows that i am active on the site and spend a whole bunch of time here. notice that there is only two pages of attacks against me. but there is 9 pages of attacks i have made against others. you can add up the money from the attacks and the losses as well and see why i have been able to maintain the rank that i have. you should be able to see that it is not cheating. if i was cheating i would not be doing all the attacks and spending so much time on here to get all i can.

i am starting to wonder if it is not just a common thing to shout cheating just to get an advantage over others. someone really needs to think before they scream cheating and make sure they are able to back it up first. just because someone is able to do better then others does not mean they are cheating.


if anyone has any questions about this or wants more logs, please post and ask for them.

i hope this clears that up and we can get back to the army game with out the suspicions of cheating.


bunnykins
Thank you Snake this will help a lot.
istimewa
this is my attack log
page 1
14 minutes ago ERAGON-SAPHIRA Gain 8,250,560 Gold 10 63 168 23,687,371 5,084,224,486 Details
14 minutes ago Morgoth Gain 6,685,810 Gold 10 124 281 214,287,709 5,287,197,713,682,628,608 Details
5 hours ago oolatuck Gain 4,885,887 Gold 10 10 214 136,518 4,829,489,715,530,882,048 Details
5 hours ago Eldritch FangHeart Gain 3,123,212 Gold 10 183 146 1,229,743 4,740,584,402,532,107,264 Details
5 hours ago kentec Gain 6,395,759 Gold 10 16 44 1,517,168,200 4,660,845,124,327,469,056 Details
5 hours ago Morgoth Gain 7,431,691 Gold 10 133 6 276,454,600 3,828,509,247,864,036,352 Details
8 hours ago Snake Attack defended 10 453 210 5,325,484,944,894,501,888 3,442,740,410,347,100,672 Details
8 hours ago Snake Attack defended 10 50 76 5,853,276,708,916,956,160 4,294,082,248,953,985,024 Details
8 hours ago Snake Attack defended 10 116 194 4,041,174,149,511,857,152 2,877,316,454,561,516,544 Details
8 hours ago ERAGON-SAPHIRA Gain 1,829,245 Gold 10 69 142 39,661,391 4,182,851,186,622,546,432 Details
8 hours ago Snake Attack defended 10 183 55 4,249,505,555,939,363,840 3,559,725,161,563,986,944 Details
8 hours ago Snake Attack defended 10 258 72 4,785,965,933,837,750,272 3,752,260,061,415,942,656 Details
8 hours ago kentec Gain 6,889,028 Gold 10 22 316 1,507,874,113 3,309,568,091,123,654,144 Details
8 hours ago Morgoth Gain 8,723,691 Gold 10 42 16 223,571,093 2,847,020,536,936,825,856 Details
10 hours ago bunnykins Gain 4,243,382 Gold 10 22 9 19,193 2,002,601,167,997,389,568 Details
10 hours ago Snake Attack defended 10 23 92 4,500,158,644,907,998,208 3,085,789,957,207,171,072 Details
10 hours ago kentec Gain 7,851,311 Gold 10 44 144 1,298,864,784 2,456,863,177,975,464,960 Details
10 hours ago Sven Gain 19,250,361 Gold 10 3 15 7,119,527 2,553,967,543,204,061,696 Details
11 hours ago kentec Gain 8,303,067 Gold 10 10 274 1,675,903,176 2,427,229,489,554,279,936 Details
13 hours ago Eldritch FangHeart Gain 2,766,195 Gold 10 22 48 1,549,623 2,170,247,213 Details
13 hours ago Eldritch FangHeart Gain 9,096,451 Gold 10 10 23 1,240,387 1,825,714,611 Details
14 hours ago ERAGON-SAPHIRA Gain 3,611,129 Gold 10 35 22 28,405,087 2,296,957,406 Details
15 hours ago bunnykins Gain 3,411,481 Gold 10 1 75 24,525 2,099,049,463,522,662,912 Details
15 hours ago oolatuck Gain 5,476,197 Gold 10 23 102 186,314 1,906,251,136,440,542,976 Details
15 hours ago Morgoth Gain 4,614,993 Gold 10 4 108 202,013,646 2,000,549,001,673,386,496 Details

page 2

15 hours ago kentec Attack defended 10 80 134 1,248,614,776 1,245,842,343 Details
19 hours ago Morgoth Gain 5,754,130 Gold 10 3 7 224,383,431 1,891,098,956,638,363,392 Details
A day ago Eldritch FangHeart Gain 9,222,783 Gold 10 52 191 1,406,056 2,359,014,148,604,802,560 Details
